The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
2019 Points
Valley E Mods.Valley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Kit Bailey | Smithville, MO | 1491 | - | |
2 | 33 | Jeremy Curless | Grain Valley, MO | 1347 | -144 | |
3 | 00 | Jason Ensley | Kansas City, MO | 1128 | -363 | |
4 | 28 | Shawn Burns | Overland Park, KS | 1074 | -417 | |
5 | 50 | Leroy Morrison | Raymore, MO | 928 | -563 | |
6 | 236 | Trevor Hand | Bonner Springs, KS | 848 | -643 | |
7 | 14P | Josh Paul | Grain Valley, MO | 807 | -684 | |
8 | 23 | Danny Thompson | Independence, MO | 791 | -700 | |
9 | 81 | Jeff Jackson | Liberty, MO | 630 | -861 | |
10 | 87D | Jeff Duncan | Holden, MO | 619 | -872 |
View Full Points
Dirt DemonsValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Richard McCaulley | Oak Grove, MO | 1407 | - | |
2 | 20 | Robert Loegering | Lees Summit, MO | 1236 | -171 | |
3 | 78 | Will Guthrie (R) | Independence, MO | 1163 | -244 | |
4 | 1 | Gene McCaulley | Independence, MO | 876 | -531 | |
5 | 2C | Cody Munkers | Independence, MO | 796 | -611 | |
6 | 65 | Jason Smith | Independence, MO | 592 | -815 | |
7 | 121 | Eric Schmidt | Independence, MO | 531 | -876 | |
8 | 5 | Nick Deoliveira | Blue Springs, MO | 389 | -1018 | |
9 | 17 | James Lemke | Leavenworth, KS | 278 | -1129 | |
10 | 13u | Dylan Bruhn (R) | Blue Springs, MO | 249 | -1158 |
View Full Points
ATV Open AdvancedValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 337 | Mark Lee | Holden, MO | 900 | - | |
2 | 11 | Chris Stout | Oak Grove, MO | 824 | -76 | |
3 | 19 | Garrett Feller | Oak Grove, MO | 794 | -106 | |
4 | 04 | Hunter Post | Blue Springs, MO | 471 | -429 | |
5 | 98 | Luke Drenon | Mayview, MO | 457 | -443 | |
6 | 23H | James Harrison | Lees Summit, MO | 333 | -567 | |
7 | 3 | Brett Terry | Lone Jack, MO | 312 | -588 | |
8 | 00 | Jonathan Roberts | Orrick, MO | 300 | -600 | |
9 | 219 | Jake Wayne | Kansas City, MO | 284 | -616 | |
10 | 21K | Jordon Krusemann | Lees Summit, MO | 273 | -627 |
View Full Points
ATV Open AmateurValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Samantha LaRae | Kansas City, MO | 395 | - | |
2 | 316 | Jason Steele | Independence, MO | 271 | -124 | |
3 | 88 | Gaven Nave | Excelsior Springs, MO | 253 | -142 | |
4 | 93 | Elizabeth Hamilton | Kansas City, MO | 204 | -191 | |
5 | 22K | Chris Krusemann | Lees Summit, MO | 191 | -204 | |
6 | 04 | Hunter Post | Blue Springs, MO | 191 | -204 | |
7 | 03 | James Harrison | Lees Summit, MO | 182 | -213 | |
8 | 5 | Zach Ryun | Kansas City, MO | 176 | -219 | |
9 | 11 | Jordon Krusemann | Lees Summit, MO | 170 | -225 | |
10 | 31 | Tyler Rice | Oak Grove, MO | 167 | -228 |
View Full Points
Valley non wing Sprint carValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Wesley Smith | Nixa, MO | 365 | - | |
2 | 15B | Quinton Benson | Sweet Springs, MO | 339 | -26 | |
3 | 37 | Brian Beebe | Oak Grove, MO | 323 | -42 | |
4 | 51 | Mitchell Moore | Edgerton, KS | 319 | -46 | |
5 | 38 | Cody Baker | Lone Jack, MO | 285 | -80 | |
6 | 93 | Taylor Walton | Odessa, MO | 252 | -113 | |
7 | 9 | Casey Baker | Lone Jack, MO | 246 | -119 | |
8 | 90 | Riley Kreisel | Warsaw, MO | 238 | -127 | |
9 | 9G | Chad Goff | Spring Hill, KS | 236 | -129 | |
10 | 77 | Jack Wagner | Lone Jack, MO | 224 | -141 |
View Full Points
B ModifiedsValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Gene Claxton | Kansas City, MO | 1359 | - | |
2 | 81 | Austin Charles | Basehor, KS | 1326 | -33 | |
3 | 71 | Tony Layne | Kansas City, MO | 1152 | -207 | |
4 | 0 | Chase Galvan | Kansas City, KS | 882 | -477 | |
5 | 17 | Rod Cordon | Independence, MO | 874 | -485 | |
6 | 5 | Dakota Foster | Edgerton, KS | 855 | -504 | |
7 | 29 | Bobby Cochran | Independence, MO | 811 | -548 | |
8 | 03 | Chris Brockway | Warrensburg, MO | 809 | -550 | |
9 | 02 | Donald Johnston | Independence, MO | 778 | -581 | |
10 | 7 | Tyler Wood | Harrisonville, MO | 584 | -775 |
View Full Points
Valley Powri MidgetsValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | A.J. Gilbert | Tonganoxie, KS | 763 | - | |
2 | 4C | Chad Frewaldt | Kansas City, KS | 579 | -184 | |
3 | 3 | Dustin Gilbert | Tonganoxie, KS | 496 | -267 | |
4 | 15L | Merril Lamb | Moran, KS | 476 | -287 | |
5 | 7S | Pat Schudy | Springfield, MO | 442 | -321 | |
6 | 41 | Brad Wyatt | Kearney, MO | 438 | -325 | |
7 | 7m | Heath Murry | Tonganoxie, KS | 410 | -353 | |
8 | 15H | Tony Hudlin | Iola, KS | 401 | -362 | |
9 | 44 | Wesley Smith | Nixa, MO | 321 | -442 | |
10 | 51 | Joe Walker | Harrisonville, MO | 273 | -490 |
View Full Points
Valley Pure StocksValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | David Schirlls | Pleasant Hill, MO | 1516 | - | |
2 | 23 | Bobby Ohrenberg | Raymore, MO | 1444 | -72 | |
3 | 14 | Cody Ohrenberg | Raymore, MO | 1315 | -201 | |
4 | 23F | Logan Headley | Kansas City, MO | 909 | -607 | |
5 | 5DJ | DJ Barnes | Pleasant Hill, MO | 621 | -895 | |
6 | 15A | Allen Anders | Kansas City, MO | 527 | -989 | |
7 | 03 | Jimmy Smith | Harrisonville, MO | 314 | -1202 | |
8 | 3Y | Blaine Yonts | Leavenworth, KS | 259 | -1257 | |
9 | 22 | Dustin Dillon | Higginsville, MO | 239 | -1277 | |
10 | 38 | Bobby Russell | Smithville, MO | 191 | -1325 |
View Full Points
Mod LitesValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Ed Griggs | Pleasant Hill, MO | 295 | - | |
2 | 64 | David Raffurty | Kansas City, MO | 270 | -25 | |
3 | 98 | Jeff Raffurty | Hallsville, MO | 259 | -36 | |
4 | 75 | Justin Raffurty | Kearney, MO | 249 | -46 | |
5 | 41 | Michael Raffurty | Kansas City, MO | 239 | -56 | |
6 | 34 | Tyler Furrell | Belton, MO | 216 | -79 | |
7 | 3 | Nathan Wolfe | Lees Summit, MO | 214 | -81 | |
8 | 02 | Anthony Lane | Belton, MO | 214 | -81 | |
9 | 65Z | Brian Ziegler | Bates City, MO | 202 | -93 | |
10 | 18 | Josh Guy | Knob Noster, MO | 192 | -103 |
View Full Points
Lightning SprintsValley Speedway auto schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Bobby Layne | Kansas City, MO | 191 | - | |
2 | 2K | Kyle Lewis | Spring Hill, KS | 186 | -5 | |
3 | 71 | Jeff Bard | Olathe, KS | 182 | -9 | |
4 | 49B | Kenny Bowers | Olathe, KS | 178 | -13 | |
5 | 7 | Tyler Johnson | Odessa, MO | 171 | -20 | |
6 | 81 | Mike Tindell | Overland Park, KS | 148 | -43 | |
7 | 42 | Alex Davis | Kansas City, MO | 123 | -68 | |
8 | 99 | Emma Martin | Independence, MO | 84 | -107 | |
9 | 5 | Tyler Murry | Dover, MO | 81 | -110 | |
10 | RJ45 | Jerran Falke | Kansas City, MO | 81 | -110 |
View Full Points
ATV Open AdvancedO'Rielly Auto Parts Endurance Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 337 | Mark Lee | Holden, MO | 100 | - | |
2 | 00 | Jonathan Roberts | Orrick, MO | 95 | -5 | |
3 | 98 | Luke Drenon | Mayview, MO | 91 | -9 | |
4 | 69 | Dakota Smith | Blue Springs, MO | 87 | -13 | |
5 | 420 | Mathew Eppenauer | Sedalia, MO | 84 | -16 | |
6 | 11 | Chris Stout | Oak Grove, MO | 81 | -19 | |
7 | 10 | Corey Russell | Bates City, MO | 78 | -22 | |
8 | 19 | Garrett Feller | Oak Grove, MO | 76 | -24 | |
9 | 78 | Weston Duncan | Bates City, MO | 74 | -26 | |
10 | 3 | Terry Brett | Kansas City, MO | 72 | -28 |
View Full Points
ATV Open AdvancedLucas Oil TT Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Chris Stout | Oak Grove, MO | 464 | - | |
2 | 337 | Mark Lee | Holden, MO | 400 | -64 | |
3 | 652 | Cody Hamilton | Pleasant Hill, MS | 248 | -216 | |
4 | 19 | Garrett Feller | Oak Grove, MO | 190 | -274 | |
5 | 98 | Luke Drenon | Mayview, MO | 136 | -328 | |
6 | 10 | Corey Russell | Bates City, MO | 95 | -369 | |
7 | 00 | Jonathan Roberts | Orrick, MO | 95 | -369 | |
8 | 22K | Chris Krusemann | Lees Summit, MO | 87 | -377 | |
9 | 619 | Nick Beets | Paola, KS | 87 | -377 | |
10 | 1 | Derick Jones | Independence, MO | 84 | -380 |
View Full Points
ATV Open AmateurLucas Oil TT Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 838 | Preston Washburn | Excelsior Springs, MO | 100 | - | |
2 | 24 | Samantha LaRae | Kansas City, MO | 100 | - | |
3 | 116 | Zach Kimzey | Kansas City, MO | 100 | - | |
4 | 619 | Nick Beets | Paola, KS | 100 | - | |
5 | 114 | Matthew Woodward | Bates City, MO | 95 | -5 | |
6 | 18 | Cole Eaglebrecht | Bonner Springs, KS | 95 | -5 | |
7 | 20 | Corey Russell | Bates City, MO | 95 | -5 | |
8 | 5 | Zach Ryun | Kansas City, MO | 91 | -9 | |
9 | 219 | Jacob Bottom | Independence, MO | 91 | -9 | |
10 | 8 | Tanner Smith | Blue Springs, MO | 87 | -13 |
View Full Points
Dirt Bike Kids 65Lucas Oil TT Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Jaycee Crumet | Tonganoxie, KS | 100 | - | |
2 | 38 | Aubrie Worley | Blue Springs, MO | 95 | -5 | |
3 | 28X | Jaxon Quesenberry | Lawson, MO | 91 | -9 |