The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
2020 Points
Valley E Mods.Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86 | Doug Brisbin | Richmond, MO | 805 | - | |
2 | 33 | Jeremy Curless | Grain Valley, MO | 775 | -30 | |
3 | 28 | Shawn Burns | Overland Park, KS | 680 | -125 | |
4 | 75 | Rayce Martin | Independence, MO | 675 | -130 | |
5 | 42 | Dalton Krysa | Blue Springs, MO | 587 | -218 | |
6 | 59 | Alex Crawford | Harrisonville, MO | 491 | -314 | |
7 | 74 | Justin Asher | Faucett, MO | 395 | -410 | |
8 | 18R | Billy Roberts | Lansing, KS | 370 | -435 | |
9 | 65 | Jason Smith | Independence, MO | 362 | -443 | |
10 | 96 | Zach Mason | Blue Springs, MO | 295 | -510 |
View Full Points
Dirt DemonsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 121 | Eric Schmidt | Independence, MO | 736 | - | |
2 | 1 | Jason McCaulley | 644 | -92 | ||
3 | 5 | Nick Deoliveira | Blue Springs, MO | 592 | -144 | |
4 | 10B | Jeremy Byfield | Belton, MO | 528 | -208 | |
5 | 2 | Robert Chase | Kansas City, MO | 445 | -291 | |
6 | 14 | Mikel Solberg | Excelsior Springs, MO | 334 | -402 | |
7 | 2C | Cody Munkers | Independence, MO | 276 | -460 | |
8 | 117 | Levi Cox | Kansas City, MO | 273 | -463 | |
9 | 31 | Brad Mick | Plattsburg, MO | 243 | -493 | |
10 | 51M | Trevor Digby (R) | Independence, MO | 237 | -499 |
View Full Points
ATV Open AdvancedValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Chris Stout | Oak Grove, MO | 757 | - | |
2 | 337 | Mark Lee | Holden, MO | 700 | -57 | |
3 | 420 | Mathew Eppenauer | Sedalia, MO | 527 | -230 | |
4 | 21K | Jordon Krusemann | Lees Summit, MO | 509 | -248 | |
5 | 19 | Garrett Feller | Oak Grove, MO | 498 | -259 | |
6 | 00 | Jonathan Roberts | Orrick, MO | 425 | -332 | |
7 | 98 | Luke Drenon | Mayview, MO | 369 | -388 | |
8 | 10 | Dalton Smith | Blue Springs, MO | 363 | -394 | |
9 | 23H | James Harrison | Lees Summit, MO | 322 | -435 | |
10 | 22K | Chris Krusemann | Lees Summit, MO | 214 | -543 |
View Full Points
ATV Open AmateurValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Samantha LaRae | Kansas City, MO | 500 | - | |
2 | 78 | Tyler Werle | Orrick, MO | 382 | -118 | |
3 | 5 | Zach Ryun | Kansas City, MO | 343 | -157 | |
4 | 00 | Aron Meek | Camden, MO | 341 | -159 | |
5 | 16 | Ashton Mullins | Oak Grove, MO | 332 | -168 | |
6 | 2 | Danny Pliler | Orrick, MO | 290 | -210 | |
7 | 30 | Randy Horton | Laclede, MO | 266 | -234 | |
8 | 187 | Brandon King | Richmond, MO | 260 | -240 | |
9 | 88 | Steven Mcguire | Bois Dark, MO | 242 | -258 | |
10 | 18 | Brandon Taber | Richmond, MO | 227 | -273 |
View Full Points
B ModifiedsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Austin Charles | Basehor, KS | 812 | - | |
2 | 37 | Daniel Charles | Basehor, KS | 787 | -25 | |
3 | 42 | Gene Claxton | Kansas City, MO | 737 | -75 | |
4 | 55 | Ryan Medeiros | Topeka, KS | 600 | -212 | |
5 | 83 | Charles McCartney | Peculiar, MO | 528 | -284 | |
6 | 23 | Danny Thompson (R) | Independence, MO | 515 | -297 | |
7 | 5 | Dakota Foster | Edgerton, KS | 495 | -317 | |
8 | 11 | John Murray | Independence, MO | 412 | -400 | |
9 | 02 | Donald Johnston | Independence, MO | 368 | -444 | |
10 | 11P | Jeremy Price | Blue Springs, MO | 314 | -498 |
View Full Points
Valley Powri MidgetsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 321 | Chad Winfrey | Gladstone, MO | 381 | - | |
2 | 2 | Trevor Casey | Altoona, IA | 313 | -68 | |
3 | 2 | A.J. Gilbert | Tonganoxie, KS | 310 | -71 | |
4 | 4C | Chad Frewaldt | Kansas City, KS | 291 | -90 | |
5 | 926 | Morgan Frewaldt | Tonganoxie, KS | 234 | -147 | |
6 | 5H | Casey Hicks | Platte City, MO | 173 | -208 | |
7 | 51 | Joe Walker | Harrisonville, MO | 171 | -210 | |
8 | 3 | Dustin Gilbert | Tonganoxie, KS | 165 | -216 | |
9 | 22 | Tanner Allen | Springville, IA | 146 | -235 | |
10 | 60E | Mark Billings | Columbia, MO | 132 | -249 |
View Full Points
Valley Pure StocksValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Bobby Ohrenberg | Raymore, MO | 843 | - | |
2 | 10 | David Schirlls | Pleasant Hill, MO | 737 | -106 | |
3 | 14 | Cody Ohrenberg | Raymore, MO | 729 | -114 | |
4 | 19 | Richard McCaulley | Oak Grove, MO | 291 | -552 | |
5 | 40 | Brennan Risley | Kansas City, KS | 246 | -597 | |
6 | 403 | Darrin Christy | Kansas City, KS | 246 | -597 | |
7 | 03 | Jimmy Smith | Harrisonville, MO | 227 | -616 | |
8 | 53 | Gracie Couch | Platte City, MO | 206 | -637 | |
9 | 23F | Logan Headley | Kansas City, MO | 200 | -643 | |
10 | 42 | Dakkota Brisbin | Richmond, MO | 182 | -661 |
View Full Points
Valley Powri Outlaw SprintsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Jack Wagner | Lone Jack, MO | 290 | - | |
2 | 9 | Casey Baker | Lone Jack, MO | 242 | -48 | |
3 | 73 | Samuel Wagner | Lone Jack, MO | 233 | -57 | |
4 | ST1 | Lane Stone | Concordia, MO | 186 | -104 | |
5 | 65 | Chris Parkinson | Gladstone, MO | 172 | -118 | |
6 | 41 | Brad Wyatt | Kearney, MO | 148 | -142 | |
7 | 15E | Dakota Earls | Independence, MO | 146 | -144 | |
8 | 14M | Michael Moore | Camden, MO | 144 | -146 | |
9 | 88 | Chad Tye | Independence, MO | 140 | -150 | |
10 | 85C | Casey Lewallen | Lake Lotawana, MO | 128 | -162 |