Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2019 Points

All Classes
As of 9/6/2019

Valley Powri MidgetsValley Speedway auto schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 A.J. Gilbert A.J. Gilbert Tonganoxie, KS 3 8 8 8 763 -
2 4C Chad Frewaldt Chad Frewaldt Kansas City, KS 1 3 7 7 579 -184
3 3 Dustin Gilbert Dustin Gilbert Tonganoxie, KS 0 3 6 7 496 -267
4 15L Merril Lamb Merril Lamb Moran, KS 0 3 5 6 476 -287
5 7S Pat Schudy Pat Schudy Springfield, MO 2 3 4 6 442 -321
6 41 Brad Wyatt Brad Wyatt Kearney, MO 0 4 5 5 438 -325
7 7m Heath Murry Heath Murry Tonganoxie, KS 0 3 4 6 410 -353
8 15H Tony Hudlin Tony Hudlin Iola, KS 0 1 5 5 401 -362
9 44 Wesley Smith Wesley Smith Nixa, MO 2 2 3 3 321 -442
10 51 Joe Walker Joe Walker Harrisonville, MO 0 3 3 3 273 -490
11 926 Morgan Frewaldt Morgan Frewaldt Tonganoxie, KS 0 2 2 2 264 -499
12 02 Anthony Lane Anthony Lane Belton, MO 0 1 2 3 244 -519
13 5H Casey Hicks Casey Hicks Platte City, MO 0 1 3 3 243 -520
14 2H Luke Howard Luke Howard Overland Park, KS 0 1 2 2 173 -590
15 31H Rick Horn Rick Horn Colony, KS 0 0 2 2 148 -615
16 47 Ed Griggs Ed Griggs Pleasant Hill, MO 0 0 1 1 119 -644
17 81 Chad Shields Chad Shields Grain Valley, MO 0 1 1 1 91 -672
18 56 Lee Lengel Lee Lengel Spring Hill, KS 0 1 1 1 84 -679
19 96 Mike Higley Mike Higley Eudora, KS 0 0 1 1 81 -682
20 7JR JD Black JD Black Grain Valley, MO 0 0 1 1 72 -691
21 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 1 70 -693
22 9 Aaron Mcdonald Aaron Mcdonald Eudora, KS 0 0 0 1 70 -693
23 2F Ben Welsch Ben Welsch Liberty, MO 0 0 0 1 68 -695
24 7x Chris Schofield Chris Schofield Raymore, MO 45 -718
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration







Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway