The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
2024 Points
Valley E Mods.Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32X | Brad RIchardson | Oak Grove, MO | 1724 | - | |
2 | 41 | Ashlyn Piburn | Lone Jack, MO | 1397 | -327 | |
3 | 11 | Emme Ryun | Kansas City, MO | 1313 | -411 | |
4 | 75B | Brayden Royce | Saint Joseph, MO | 1190 | -534 | |
5 | 75 | Rayce Martin | Independence, MO | 842 | -882 | |
6 | 14P | Adam Paul | Grain Valley, MO | 737 | -987 | |
7 | 99 | Mark Spillman | Lone Jack, MO | 698 | -1026 | |
8 | 33 | Jeremy Curless | Grain Valley, MO | 696 | -1028 | |
9 | 18E | Blake Evinger | Odessa, MO | 552 | -1172 | |
10 | 32 | Mike Richardson | Drexel, MO | 473 | -1251 |
View Full Points
IMCA Mod LitesValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Dillon Raffurty | Kansas City, MO | 743 | - | |
2 | 75 | Justin Raffurty | Kearney, MO | 715 | -28 | |
3 | 41 | Michael Raffurty | Kansas City, MO | 703 | -40 | |
4 | 34 | Tyler Furrell | Belton, MO | 653 | -90 | |
5 | 98 | Jeff Raffurty | Holt, MO | 646 | -97 | |
6 | 04 | Zach Christopher | Holt, MO | 606 | -137 | |
7 | 3 | Nathan Wolfe | Lees Summit, MO | 573 | -170 | |
8 | 4K | Garrett Stonum | Lawson, MO | 465 | -278 | |
9 | 47 | Ed Griggs | Pleasant Hill, MO | 433 | -310 | |
10 | 84 | Joe Gunn | Belton, MO | 430 | -313 |
View Full Points
Dirt DemonsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 121 | Eric Schmidt | Independence, MO | 1262 | - | |
2 | 13jr | Nick Dangerfield | Blue Springs, MO | 1222 | -40 | |
3 | 10B | Jeremy Byfield | Belton, MO | 1007 | -255 | |
4 | 13u | Dylan Bruhn | Blue Springs, MO | 505 | -757 | |
5 | 34 | Jayden Johnson | Topeka, KS | 410 | -852 | |
6 | 25 | Conner Rigsby | Grantville, KS | 348 | -914 | |
7 | 2 | Robert Chase | Kansas City, MO | 290 | -972 | |
8 | 19S | Preston Rigsby | Topeka, KS | 260 | -1002 | |
9 | 14 | Mikel Solberg | Excelsior Springs, MO | 258 | -1004 | |
10 | 20P | Tucker Seele | Bates City, MO | 223 | -1039 |
View Full Points
Valley non wing Sprint carValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11W | Wyatt Burks | Topeka, KS | 182 | - | |
2 | 38 | Cody Baker | Lone Jack, MO | 175 | -7 | |
3 | 12 | Wesley Smith | Nixa, MO | 172 | -10 | |
4 | 11X | Tom Curran | Kansas City, MO | 169 | -13 | |
5 | 2H | Luke Howard | Overland Park, KS | 159 | -23 | |
6 | 21K | Kobe Simpson | Bonham, TX | 149 | -33 | |
7 | 15E | Dakota Earls | Independence, MO | 138 | -44 | |
8 | 73S | Lane Stone | Concordia, MO | 130 | -52 | |
9 | 93 | Ralph Parkinson Jr | Gardner, KS | 127 | -55 | |
10 | 27J | Justin Johnson | Olathe, KS | 126 | -56 |
View Full Points
Valley Pure StocksValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Cody Ohrenberg | Raymore, MO | 1735 | - | |
2 | 117 | Levi Cox | Kansas City, MO | 1456 | -279 | |
3 | B4 | LUKE MCAFEE | Everest, KS | 1226 | -509 | |
4 | B5 | George Bruning | Everest, KS | 1199 | -536 | |
5 | 7 | Spencer Reiff | Kansas City, MO | 835 | -900 | |
6 | 403 | Darrin Christy | Kansas City, KS | 755 | -980 | |
7 | 23 | Bobby Ohrenberg | Raymore, MO | 726 | -1009 | |
8 | 17X | Clint Baker | Meadville, MO | 604 | -1131 | |
9 | 74 | Justin Asher | Faucett, MO | 471 | -1264 | |
10 | 31D | Toby Duncan | Warrensburg, MO | 387 | -1348 |
View Full Points
Lightning SprintsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Johnson | Odessa, MO | 100 | - | |
2 | 25 | Darin Woodward | Kearney, MO | 95 | -5 | |
3 | 4 | DALTON HEAVELOW | Sibley, MO | 91 | -9 | |
4 | 81 | Mike Tindell | Overland Park, KS | 87 | -13 | |
5 | 9 | Tristen Smith | Winston, MO | 84 | -16 | |
6 | 4S | JP Falke | Odessa, MO | 81 | -19 | |
7 | 71 | Jeff Bard | Olathe, KS | 45 | -55 |
View Full Points
SMVRValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 151 | Andy Wiles | Erie, KS | 40 | - | |
2 | 6 | Damon Clevenger | Parkville, MO | 39 | -1 | |
3 | 113J | Jim Thorne | Tongie, KS | 38 | -2 | |
4 | 00K | Don Marrs | Shawnee, KS | 37 | -3 | |
5 | 2B | Brian Cox | Concordia, MO | 36 | -4 | |
6 | 00 | Larry Waters | Kansas City, KS | 35 | -5 | |
7 | 14 | Mickie Cook | Amoret, MO | 34 | -6 | |
8 | 09D | Chad Eickleberry | Warrensburg, MO | 33 | -7 | |
9 | 9D | Bryant Moyer | Lone Jack, MO | 32 | -8 | |
10 | 71 | Mike Lawless | Raytown, MO | 31 | -9 |
View Full Points
Mo Kan IMCA SprintsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4K | Kendall Weymuth | Sedalia, MO | 173 | - | |
2 | 51 | Mitchell Moore | Edgerton, KS | 164 | -9 | |
3 | 111 | Chad Frewaldt | Kansas City, KS | 162 | -11 | |
4 | 20D | Jacob Dye | Albany, MO | 144 | -29 | |
5 | 74 | Natalie Doney | Odessa, MO | 130 | -43 | |
6 | 9 | Abigayle Lett | Odessa, MO | 130 | -43 | |
7 | 76 | Jay Russell | Elwood, KS | 103 | -70 | |
8 | 5P | James Turnbull | Billings, MO | 99 | -74 | |
9 | 55 | Kenny Potter | Harrisonville, MO | 96 | -77 | |
10 | 63 | Jack Thomas | Bates City, MO | 78 | -95 |
View Full Points
USRA B-ModsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Austin Charles | Basehor, KS | 1887 | - | |
2 | 15A | Allen Anders | Kansas City, MO | 1606 | -281 | |
3 | 51 | Mike Ryun | Kansas City, MO | 1502 | -385 | |
4 | 75J | Jackson Simmons | Olathe, KS | 1387 | -500 | |
5 | 25 | David Chapman | Lee's Summitt, MO | 1161 | -726 | |
6 | 36 | Travis Alexander | Tonganoxie, KS | 906 | -981 | |
7 | 21 | Mark Smith | Auburn, KS | 640 | -1247 | |
8 | 97 | Ron Hartford | Raytown, MO | 639 | -1248 | |
9 | 33 | Kevin White | Desoto, KS | 601 | -1286 | |
10 | 13M | Kraig Maple | Grain Valley, MO | 574 | -1313 |
View Full Points
MODLITE Powder PuffValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Holly Raffurty | Hallsville, MO | 35 | - | |
2 | 641 | Sherri Raffurty | Kansas City, MO | 34 | -1 | |
3 | 04 | Cathy Schoonover | Grain Valley, MO | 33 | -2 | |
4 | 3X | Hannah Lincoln | Independence, MO | 32 | -3 | |
5 | 34 | Kimberly Furrell | Belton, MO | 31 | -4 |