Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2024 Points

All Classes
As of 10/18/2024

Valley E Mods.Valley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32X Brad RIchardson Brad RIchardson Oak Grove, MO 3 17 19 19 1724 -
2 41 Ashlyn Piburn Ashlyn Piburn Lone Jack, MO 0 5 14 19 1397 -327
3 11 Emme Ryun Emme Ryun Kansas City, MO 0 4 14 17 1313 -411
4 75B Brayden Royce Brayden Royce Saint Joseph, MO 0 5 14 15 1190 -534
5 75 Rayce Martin Rayce Martin Independence, MO 4 9 9 10 842 -882
6 14P Adam Paul Adam Paul Grain Valley, MO 0 6 8 10 737 -987
7 99 Mark Spillman Mark Spillman Lone Jack, MO 0 3 8 10 698 -1026
8 33 Jeremy Curless Jeremy Curless Grain Valley, MO 0 7 8 9 696 -1028
9 18E Blake Evinger Blake Evinger Odessa, MO 0 0 5 7 552 -1172
10 32 Mike Richardson Mike Richardson Drexel, MO 1 3 4 5 473 -1251
11 86 Doug Brisbin Doug Brisbin Richmond, MO 2 4 5 5 454 -1270
12 3C Colby Carreno Colby Carreno Mayetta, KS 0 1 4 5 432 -1292
13 18T Ashton Taylor Ashton Taylor Kansas City, MO 0 0 3 6 420 -1304
14 17 Cole Ryun Cole Ryun Kansas City, MO 2 4 5 5 414 -1310
15 9 Brian Meyer Brian Meyer Concordia, MO 3 4 4 5 355 -1369
16 99 Austin Charles Austin Charles Basehor, KS 0 3 4 4 347 -1377
17 78 Landyn Akers Landyn Akers Marshall, MO 0 0 2 4 325 -1399
18 9X Josh Boyd Josh Boyd Silver Lake, KS 2 2 3 3 321 -1403
19 42 Dalton Krysa Dalton Krysa Blue Springs, MO 1 2 3 3 273 -1451
20 6 Zach Boyd Zach Boyd Silver Lake, KS 1 2 3 3 267 -1457
21 21 Vic Tranckino Vic Tranckino Basehor, KS 0 1 3 3 254 -1470
22 12H Jeff Hilt Jeff Hilt Blue Springs, MO 0 1 3 3 239 -1485
23 1DERJR Maverick Wunder Maverick Wunder Freeman, MO 0 1 3 3 237 -1487
24 28B Drake Barker Drake Barker Kansas City, MO 0 1 2 3 228 -1496
25 02 Chase Querry Chase Querry Cameron, MO 0 0 1 3 210 -1514
26 87D Jeff Duncan Jeff Duncan Holden, MO 0 0 0 3 192 -1532
27 32M Marcus Feuerstein Marcus Feuerstein Grain Valley, MO 0 0 1 2 189 -1535
28 21K Coleman Browning Coleman Browning Cameron, MO 0 2 2 2 182 -1542
29 27K Jim Gouck Jim Gouck Sugar Creek, MO 0 0 0 2 177 -1547
30 243 Brayden Abrams Brayden Abrams Meriden, KS 0 2 3 3 173 -1551
31 00 Jason Ensley Jason Ensley Kansas City, MO 0 0 1 1 164 -1560
32 98 Dylon Smith Dylon Smith Belton, MO 0 1 2 2 161 -1563
33 68 Andrew Gray Andrew Gray (R) Higginsville, MO 0 1 2 2 160 -1564
34 14A Aaron Jones Aaron Jones Northmoor, MO 0 1 2 3 157 -1567
35 18T Mike Taylor Mike Taylor Kansas City, MO 0 0 2 2 155 -1569
36 5 Coltan Jennings Coltan Jennings Bethany, MO 0 0 1 1 126 -1598
37 3R Shawn Russell Shawn Russell Grain Valley, MO 0 0 1 1 126 -1598
38 28 Tim Galvin Tim Galvin Bonner Springs, KS 1 1 1 1 100 -1624
39 17 Logan Roark Logan Roark Henley, MO 1 1 1 1 100 -1624
40 71 Tony Layne Tony Layne Kansas City, MO 0 1 1 1 95 -1629
41 32K Michael Knight Michael Knight Leavenworth, KS 0 1 1 1 91 -1633
42 5D Dustin Dennison Dustin Dennison Independence, MO 0 1 1 1 87 -1637
43 96SR Eli Vogt Eli Vogt Raymore, MO 0 1 1 1 84 -1640
44 82 David Wood David Wood Richmond, MO 0 1 1 1 84 -1640
45 F16 Shawn Kerner Shawn Kerner Lawson, MO 0 1 1 1 84 -1640
46 4P Jesse Hogg Jesse Hogg Baldwin City, KS 0 0 1 1 81 -1643
47 37C Chance Brune Chance Brune St Joesph, MO 0 0 1 1 78 -1646
48 61 Jeff Degroot Jeff Degroot Basehor, KS 0 0 1 1 78 -1646
49 7X Tucker Seele Tucker Seele Bates City, MO 0 0 1 1 76 -1648
50 17 Nathan Lundholm Nathan Lundholm Rayville, MO 0 0 1 1 72 -1652
51 68 Josh Gilkey Josh Gilkey Higginsville, MO 0 0 1 1 72 -1652
52 26 Devin Wetzel Devin Wetzel Kansas City, MO 0 0 1 1 72 -1652
53 96SR Cody Brill Cody Brill Bates City, MO 0 0 0 1 68 -1656
54 96B Tyler Turner Tyler Turner Weatherby, MO 0 0 0 1 66 -1658
55 R23 Austen Raybourn Austen Raybourn Odessa, MO 0 0 0 1 64 -1660
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration







Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway