Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2018 Points

All Classes
As of 10/27/2018

B ModifiedsValley Speedway 2018 schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42 Gene Claxton Gene Claxton Kansas City, MO 9 21 22 22 2067 -
2 22 Steve McDowell Steve McDowell Independence, MO 4 18 21 22 1985 -82
3 11P Jeremy Price Jeremy Price Blue Springs, MO 1 18 18 21 1823 -244
4 71 Tony Layne Tony Layne Kansas City, MO 0 10 17 21 1691 -376
5 29 Bobby Cochran Bobby Cochran Independence, MO 0 0 15 21 1590 -477
6 02 Donald Johnston Donald Johnston Independence, MO 0 1 13 15 1124 -943
7 13M Kraig Maple Kraig Maple Grain Valley, MO 0 2 7 12 901 -1166
8 17 Rod Cordon Rod Cordon Independence, MO 3 7 10 10 898 -1169
9 81ISH Jeff Jackson Jeff Jackson Liberty, MO 0 0 8 11 849 -1218
10 37 Wes Brown Wes Brown Harrisonville, MO 0 0 5 12 840 -1227
11 20 Michael Bixby Michael Bixby Harrisonville, MO 1 6 6 7 599 -1468
12 49 Shane Patch Shane Patch Overland Park, KS 0 5 7 7 589 -1478
13 96 Cody Brill Cody Brill Bates City, MO 1 4 4 7 565 -1502
14 3K Chris Kitch Chris Kitch Belton, MO 0 2 3 6 458 -1609
15 29 Rick Boose Rick Boose Liberty, MO 0 0 4 6 429 -1638
16 73 Bobby Grove Bobby Grove Blue Springs, MO 0 0 3 6 414 -1653
17 00C Austen Raybourn Austen Raybourn Odessa, MO 0 0 4 5 361 -1706
18 C3 Chad Staus Chad Staus Otterville, MO 0 2 4 4 345 -1722
19 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 2 3 3 3 332 -1735
20 29J Jesse Johnson Jesse Johnson Liberty, MO 0 0 3 4 304 -1763
21 711 Jessica Zuklin Jessica Zuklin Buckner, MO 0 0 3 4 296 -1771
22 81X Michael Neitzert Michael Neitzert Blue Springs, MO 0 0 2 3 288 -1779
23 48 Austin Badart Austin Badart Raytown, MO 0 0 1 4 266 -1801
24 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 3 3 3 255 -1812
25 117 Tim Galvin Tim Galvin Bonner Springs, KS 0 1 3 3 242 -1825
26 B52 Dan Herman Dan Herman Lawrence, KS 0 0 3 3 226 -1841
27 99M Skyler Nolker Skyler Nolker Richmond, MO 0 0 1 3 208 -1859
28 99 Blaine Nolker Blaine Nolker Hardin, MO 0 0 0 2 179 -1888
29 21J Jeremy Bennett Jeremy Bennett Ottawa, KS 0 1 2 2 172 -1895
30 16 Josh Reisdorf Josh Reisdorf 0 0 2 2 157 -1910
31 10C Christopher Connel Christopher Connel Leavenworth, KS 0 0 1 2 142 -1925
32 57 Stanley Boose Stanley Boose Liberty, MO 0 0 1 2 140 -1927
33 96 Tyler Wood Tyler Wood Hohenwald, TN 0 0 1 2 140 -1927
34 34 Jacob Faibian Jacob Faibian Nevada, MO 0 0 1 2 136 -1931
35 20X Luke Feeback Luke Feeback Harrisonville, MO 1 1 1 1 100 -1967
36 6 Lucas Isaacs Lucas Isaacs Bonner Springs, KS 0 1 1 1 95 -1972
37 00 Jim Moody Jim Moody Odessa, MO 0 1 1 1 91 -1976
38 75 Greg Clemons Greg Clemons Raytown, MO 0 1 1 1 87 -1980
39 68M Dean Wille Dean Wille Warrensburg, MO 0 1 1 1 84 -1983
40 44X Sam Schuler Sam Schuler Kansas City, KS 0 1 1 1 84 -1983
41 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 0 1 1 81 -1986
42 662 Cayden Campbell Cayden Campbell Nevada, MO 0 0 1 1 81 -1986
43 27 Jacob Callahan Jacob Callahan Warrensburg, MO 0 0 1 1 78 -1989
44 57X Lee Kenney Lee Kenney Kansas City, MO 0 0 1 1 76 -1991
45 6T6 Jason Thurman Jason Thurman Chanute, KS 0 0 1 1 76 -1991
46 16S Charles Saunders Charles Saunders Fulton, MO 0 0 1 1 76 -1991
47 71 Richard Layne Richard Layne Kansas City, MO 0 0 1 1 76 -1991
48 1 Kyle Henning Kyle Henning Atchison, KS 0 0 1 1 76 -1991
49 8C Cami Bruner Cami Bruner Leavenworth, KS 0 0 1 1 76 -1991
50 83 Coleman Browning Coleman Browning Cameron, MO 0 0 1 1 74 -1993
51 22C Cole Campbell Cole Campbell Mexico, MO 0 0 1 1 72 -1995
52 77D Jeff Douty Jeff Douty Butler, MO 0 0 1 1 72 -1995
53 0 Chase Galvan Chase Galvan Kansas City, KS 0 0 0 1 70 -1997
54 04 Chad Walker Chad Walker Kansas City, KS 0 0 0 1 70 -1997
55 99 Chad Nolker Chad Nolker Richmond, MO 0 0 0 1 70 -1997
56 8UP Glen Wilson Glen Wilson Peculiar, MO 0 0 0 1 70 -1997
57 88 Derek Nevels Derek Nevels Corder, MO 0 0 0 1 70 -1997
58 41 Chris Deshon Chris Deshon 0 0 0 1 70 -1997
59 4M Steven Makar Steven Makar Basehor, KS 0 0 0 1 68 -1999
60 57A Brent Aubuchon Brent Aubuchon Liberty, MO 0 0 0 1 66 -2001
61 65M Adam Moppin Adam Moppin Lebanon, MO 0 0 0 1 64 -2003
62 81X John Neitzert John Neitzert Independence, MO 0 0 0 1 62 -2005
63 9 Robbie Sullins Robbie Sullins Butler, MO 0 0 0 1 60 -2007
64 31 Gary Akers Gary Akers Independence, MO 0 0 0 1 58 -2009
65 14K Derek Williams Derek Williams Higginsville, MO 45 -2022
66 7M Heath Murry Heath Murry Tonganoxie, KS 45 -2022
67 48M Rick Murcko Rick Murcko Iola, KS 45 -2022
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration







Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway