The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
7/16/2022 - Valley Speedway
Grain Valley, MO
Thunder in the Valley Powri Midget National/WAR Lawson Memorial
Bill Lawson, Open Wheel Driver during the 50's & 60's was the Father of Dan Lawson and Grandfather of Justin Lawson. He served in the Marines during WWII and in the Air Force as an Aircraft Mechanic during the Korean War. He competed alongside all of our regional sprint & midget legends but had a particular fondness & talent in midgets.
The Lawson Memorial is a tribute to Bill Lawson & his Family's Open Wheel Legacy! We are proud to hold it at Valley Speedway with both local, regional & national sprints & midgets! Watch for vintage midgets of the era on display for fans including the famed Mickey Rooney driven midget in the 1949 Hollywood Feature film "The Big Wheel"! Pits will open at 3, front gate at 6,hot laps 6:30, Heat races at 7. Adults $25, senior. student, military$23 kids 6-12 $6 pit passes $40 All tickets are available at the gate the day of the race.
Classes
Track Contact
Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Valley non wing Sprint car
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
2 | 5 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 3 | |
3 | 2 | 43B | Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | |
4 | 9 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
5 | 17 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 12 | |
6 | 15 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | 9 | |
7 | 8 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
8 | 10 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 | |
9 | 18 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | 9 | |
10 | 11 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
11 | 7 | 12 | Wesley Smith Nixa, MO | Nixa, MO | -4 | |
12 | 16 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 | |
13 | 20 | 33L | Mark Lane Grain Valley, MO | Grain Valley, MO | 7 | |
14 | 12 | 2 | Jason Billups Holt, MO | Holt, MO | -2 | |
15 | 19 | 9 | Chad Goff Spring Hill, KS | Spring Hill, KS | 4 | |
16 | 4 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | -12 | |
17 | 13 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 | |
18 | 6 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | -12 | |
19 | 3 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -16 | |
20 | 14 | 33W | Rece Wommack Falkner, MS | Falkner, MS | -6 | |
21 | 21 | 88 | Chad Tye Independence, MO | Independence, MO | - | |
22 | 22 | 33 | Bryson Smith Nixa, MO | Nixa, MO | - | |
23 | 23 | 7M | Heath Murry Tonganoxie, KS | Tonganoxie, KS | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
2 | 8 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 6 | |
3 | 6 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | 3 | |
4 | 2 | 2 | Jason Billups Holt, MO | Holt, MO | -2 | |
5 | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
6 | 7 | 33W | Rece Wommack Falkner, MS | Falkner, MS | 1 | |
7 | 4 | 88 | Chad Tye Independence, MO | Independence, MO | -3 | |
DNS | 1 | 33 | Bryson Smith Nixa, MO | Nixa, MO | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | 2 | |
2 | 5 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 3 | |
3 | 1 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | -2 | |
4 | 6 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
5 | 2 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | -3 | |
6 | 4 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -2 | |
7 | 7 | 9 | Chad Goff Spring Hill, KS | Spring Hill, KS | - | |
DNS | 8 | 7M | Heath Murry Tonganoxie, KS | Tonganoxie, KS | - |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43B | Ricky Lewis Camarillo, CA | Camarillo, CA | 3 | |
2 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
3 | 5 | 12 | Wesley Smith Nixa, MO | Nixa, MO | 2 | |
4 | 6 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 | |
5 | 1 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -4 | |
6 | 3 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | -3 | |
7 | 7 | 33L | Mark Lane Grain Valley, MO | Grain Valley, MO | - |
Valley Powri Midgets
A Feature 1Lucas Oil/Realty Connect
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 8 | |
2 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -1 | |
3 | 4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
4 | 12 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 8 | |
5 | 14 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 9 | |
6 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
7 | 6 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
8 | 3 | 17 | Kyle Jones Kennedale, TX | Kennedale, TX | -5 | |
9 | 13 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 4 | |
10 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -3 | |
11 | 5 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -6 | |
12 | 2 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -10 | |
13 | 11 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | -2 | |
14 | 10 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -4 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
3 | 7 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 4 | |
4 | 6 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
5 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
6 | 2 | 87 | Jace Park Overland Park, KS | Overland Park, KS | -4 | |
7 | 5 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -2 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 4 | 17 | Kyle Jones Kennedale, TX | Kennedale, TX | 2 | |
3 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
4 | 6 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 2 | |
5 | 3 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -2 | |
6 | 5 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | -1 | |
7 | 7 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |