The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
7/15/2022 - Valley Speedway
Grain Valley, MO
Thunder in the Valley Powri Midget National/WAR Lawson Memorial
Bill Lawson, Open Wheel Driver during the 50's & 60's was the Father of Dan Lawson and Grandfather of Justin Lawson. He served in the Marines during WWII and in the Air Force as an Aircraft Mechanic during the Korean War. He competed alongside all of our regional sprint & midget legends but had a particular fondness & talent in midgets.
The Lawson Memorial is a tribute to Bill Lawson & his Family's Open Wheel Legacy! We are proud to hold it at Valley Speedway with both local, regional & national sprints & midgets! Watch for vintage midgets of the era on display for fans including the famed Mickey Rooney driven midget in the 1949 Hollywood Feature film "The Big Wheel"! Pits will open at 3, front gate at 6,hot laps 6:30, Heat races at 7. Adults $25, senior. student, military$23 kids 6-12 $6 pit passes $40 All tickets are available at the gate the day of the race.
Classes
Track Contact
Available on MAVTV Plus
Full Event Information on MyRacePass
Valley non wing Sprint car
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
2 | 1 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | -1 | |
3 | 8 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 5 | |
4 | 2 | 12 | Wesley Smith Nixa, MO | Nixa, MO | -2 | |
5 | 13 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 8 | |
6 | 19 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 13 | |
7 | 4 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | -3 | |
8 | 21 | 33L | Mark Lane Grain Valley, MO | Grain Valley, MO | 13 | |
9 | 18 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | 9 | |
10 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
11 | 17 | 52B | Blake Bowers Knob Noster, MO | Knob Noster, MO | 6 | |
12 | 9 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | -3 | |
13 | 12 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
14 | 11 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -3 | |
15 | 7 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | -8 | |
16 | 14 | 26 | Zachary Clark Raymore, MO | Raymore, MO | -2 | |
17 | 6 | 43 | Ricky Lewis Camarillo, CA | Camarillo, CA | -11 | |
18 | 22 | 52 | Dean Bowers Knob Noster, MO | Knob Noster, MO | 4 | |
19 | 20 | 88 | Chad Tye Independence, MO | Independence, MO | 1 | |
20 | 5 | 2 | Luke Howard Overland Park, KS | Overland Park, KS | -15 | |
21 | 16 | 33W | Rece Wommack Falkner, MS | Falkner, MS | -5 | |
22 | 15 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | -7 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 3 | 43 | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
3 | 1 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -2 | |
4 | 7 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | 3 | |
5 | 5 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
6 | 4 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | -2 | |
7 | 8 | 52B | Blake Bowers Knob Noster, MO | Knob Noster, MO | 1 | |
8 | 6 | 52 | Dean Bowers Knob Noster, MO | Knob Noster, MO | -2 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Luke Howard Overland Park, KS | Overland Park, KS | - | |
2 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 4 | |
3 | 3 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | - | |
4 | 5 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
5 | 2 | 26 | Zachary Clark Raymore, MO | Raymore, MO | -3 | |
6 | 4 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -2 | |
7 | 7 | 88 | Chad Tye Independence, MO | Independence, MO | - |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 4 | |
2 | 7 | 12 | Wesley Smith Nixa, MO | Nixa, MO | 5 | |
3 | 3 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | - | |
4 | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
5 | 1 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | -4 | |
6 | 6 | 33W | Rece Wommack Falkner, MS | Falkner, MS | - | |
7 | 2 | 33L | Mark Lane Grain Valley, MO | Grain Valley, MO | -5 |
Valley Powri Midgets
A Feature 1Lucas Oil/Realty Connect
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
2 | 5 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 3 | |
3 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
4 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
5 | 7 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 2 | |
6 | 6 | 87 | Jace Park Overland Park, KS | Overland Park, KS | - | |
7 | 9 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
8 | 8 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
9 | 10 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | 1 | |
10 | 1 | 17 | Kyle Jones Kennedale, TX | Kennedale, TX | -9 | |
11 | 14 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 | |
12 | 13 | 51 | Joe Walker Harrisonville, MO | Harrisonville, MO | 1 | |
13 | 11 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
14 | 12 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 | |
15 | 15 | 33GC | George Campbell Jr Sedalia, MO | Sedalia, MO | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Kyle Jones Kennedale, TX | Kennedale, TX | 6 | |
2 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
3 | 4 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
4 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
5 | 1 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -4 | |
6 | 2 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 6 | 51 | Joe Walker Harrisonville, MO | Harrisonville, MO | -1 | |
8 | 8 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
2 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 2 | |
3 | 2 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
4 | 7 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 3 | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
6 | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
DNS | 3 | 33GC | George Campbell Jr Sedalia, MO | Sedalia, MO | - |