The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
7/28/2018 - Valley Speedway
Grain Valley, MO
Price Chopper Monsters in the Valley Monster Truck Show
Check out how Monster Truck racing is supposed to be. Wide open and lots of room. Check out world champion monster truck, Avenger, Brutes, Rage, Axe, over 12 tuff trucks, ATVs, UTVs, Motorcycles. Adults $20, Kids 12 and under $10 Party deck adults $25 Kids $15. Kids 2 and under free. Don't miss the pit party for a up close look for pictures, and autographs.
Classes
Track Contact
Full Event Information on MyRacePass
ATV Open Advanced
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 337 | Mark Lee Holden, MO | Holden, MO | 1 | |
2 | 19 | 79 | Josh Beukema Albia, IA | Albia, IA | 17 | |
3 | 4 | 420 | Mathew Eppenauer Sedalia, MO | Sedalia, MO | 1 | |
4 | 8 | 20 | Corey Russell Bates City, MO | Bates City, MO | 4 | |
5 | 5 | 2 | Danny Pliler Orrick, MO | Orrick, MO | - | |
6 | 11 | 45 | Aaron Stephens Rayville, MO | Rayville, MO | 5 | |
7 | 10 | 00 | Jonathan Roberts Orrick, MO | Orrick, MO | 3 | |
8 | 12 | 1 | Luke Drenon Mayview, MO | Mayview, MO | 4 | |
9 | 14 | 78 | Weston Duncan Bates City, MO | Bates City, MO | 5 | |
10 | 6 | 3 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -4 | |
11 | 9 | 69 | Dakota Smith Blue Springs, MO | Blue Springs, MO | -2 | |
12 | 13 | 5 | Taylor Berry Kansas City, MO | Kansas City, MO | 1 | |
13 | 21 | 8 | Tanner Smith Blue Springs, MO | Blue Springs, MO | 8 | |
14 | 3 | 116 | Alex Hahn Osborn, MO | Osborn, MO | -11 | |
15 | 20 | 22 | Chris Krubemann Lees Summit, MO | Lees Summit, MO | 5 | |
16 | 15 | T20 | Matt Berry Kansas City, MO | Kansas City, MO | -1 | |
17 | 18 | 68 | Bryan Doyle Chillicothe, MO | Chillicothe, MO | 1 | |
18 | 1 | 22S | Chris Stout Oak Grove, MO | Oak Grove, MO | -17 | |
19 | 7 | 312 | Randy Saltz Kansas City, MO | Kansas City, MO | -12 | |
20 | 16 | 316 | Jason Steele Independence, MO | Independence, MO | -4 | |
21 | 17 | 652 | Cody Hamilton Pleasant Hill, MS | Pleasant Hill, MS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22S | Chris Stout Oak Grove, MO | Oak Grove, MO | 2 | |
2 | 2 | 420 | Mathew Eppenauer Sedalia, MO | Sedalia, MO | - | |
3 | 7 | 312 | Randy Saltz Kansas City, MO | Kansas City, MO | 4 | |
4 | 5 | 00 | Jonathan Roberts Orrick, MO | Orrick, MO | 1 | |
5 | 4 | 5 | Taylor Berry Kansas City, MO | Kansas City, MO | -1 | |
6 | 6 | 316 | Jason Steele Independence, MO | Independence, MO | - | |
7 DNF | 1 | 79 | Josh Beukema Albia, IA | Albia, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 337 | Mark Lee Holden, MO | Holden, MO | 3 | |
2 | 6 | 2 | Danny Pliler Orrick, MO | Orrick, MO | 4 | |
3 | 2 | 20 | Corey Russell Bates City, MO | Bates City, MO | -1 | |
4 | 5 | 45 | Aaron Stephens Rayville, MO | Rayville, MO | 1 | |
5 | 7 | 78 | Weston Duncan Bates City, MO | Bates City, MO | 2 | |
6 | 3 | 652 | Cody Hamilton Pleasant Hill, MS | Pleasant Hill, MS | -3 | |
7 DNF | 1 | 22 | Chris Krubemann Lees Summit, MO | Lees Summit, MO | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 116 | Alex Hahn Osborn, MO | Osborn, MO | - | |
2 | 3 | 3 | Garrett Feller Oak Grove, MO | Oak Grove, MO | 1 | |
3 | 4 | 69 | Dakota Smith Blue Springs, MO | Blue Springs, MO | 1 | |
4 | 7 | 1 | Luke Drenon Mayview, MO | Mayview, MO | 3 | |
5 | 5 | T20 | Matt Berry Kansas City, MO | Kansas City, MO | - | |
6 | 6 | 68 | Bryan Doyle Chillicothe, MO | Chillicothe, MO | - | |
7 | 2 | 8 | Tanner Smith Blue Springs, MO | Blue Springs, MO | -5 | |
All transfer |