The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
7/13/2018 - Valley Speedway
Grain Valley, MO
Rod End Supply Thunder in the Valley National Powri Midgets
The fastest Powri National Midgets in the nation will come to see who can capture the money and the win along with the Powri micros. Fan Gates will open at 5, hot laps at 6:30. Adults $20, Senior, Military, Student $18, Kids 6-12 $6 Kids 5 and under free.
Classes
Track Contact
Full Event Information on MyRacePass
Valley Powri Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 6 | |
2 | 17 | 67 | Holly Shelton Gold River, CA | Gold River, CA | 15 | |
3 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 5 | |
4 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 15 | |
5 | 12 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 7 | |
6 | 4 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | -2 | |
7 | 3 | 51 | Joe B. Miller Millersville, MO | Millersville, MO | -4 | |
8 | 5 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -3 | |
9 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -7 | |
10 | 14 | 93K | Riley Kreisel Warsaw, MO | Warsaw, MO | 4 | |
11 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -10 | |
12 | 16 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 4 | |
13 | 10 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -3 | |
14 | 6 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | -8 | |
15 | 20 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 5 | |
16 | 18 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 2 | |
17 | 21 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 4 | |
18 | 9 | 37 | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -9 | |
19 | 13 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -6 | |
20 | 15 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -5 | |
21 | 11 | 4A | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -10 | |
22 | 22 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
23 | 23 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Holly Shelton Gold River, CA | Gold River, CA | 1 | |
2 | 6 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 4 | |
3 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
4 | 3 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | -1 | |
5 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
6 | 8 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
Top 6 transfer | ||||||
7 | 9 | 52 | Craig Oakes Marshall, TX | Marshall, TX | 2 | |
8 | 14 | 17E | Blake Edwards Claremore, OK | Claremore, OK | 6 | |
9 | 13 | 7S | Pat Schudy Springfield, MO | Springfield, MO | 4 | |
10 | 11 | 24 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 1 | |
11 | 15 | 27B | A.J. Burns Norman, OK | Norman, OK | 4 | |
12 | 10 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | -2 | |
13 | 16 | 84 | Shaun Shapel Wichita, KS | Wichita, KS | 3 | |
14 | 4 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -10 | |
15 | 7 | 28M | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -8 | |
16 | 12 | 721 | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -4 | |
17 | 17 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
18 | 18 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 7 | |
2 | 5 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | 3 | |
3 | 6 | 37 | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 3 | |
4 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -2 | |
5 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | 2 | |
6 | 9 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 3 | |
7 | 1 | 721 | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -6 | |
8 | 3 | 27B | A.J. Burns Norman, OK | Norman, OK | -5 | |
9 | 4 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
3 | 5 | 4A | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 | |
4 | 9 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 5 | |
5 | 7 | 67 | Holly Shelton Gold River, CA | Gold River, CA | 2 | |
6 | 2 | 28M | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -4 | |
7 | 4 | 52 | Craig Oakes Marshall, TX | Marshall, TX | -3 | |
8 | 3 | 84 | Shaun Shapel Wichita, KS | Wichita, KS | -5 | |
9 | 6 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | 2 | |
2 | 7 | 51 | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
3 | 4 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
4 | 6 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | 2 | |
5 | 8 | 93K | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
6 | 1 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | -5 | |
7 | 2 | 24 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -5 | |
8 | 5 | 17E | Blake Edwards Claremore, OK | Claremore, OK | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
2 | 6 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 4 | |
3 | 3 | 44 | Wesley Smith Nixa, MO | Nixa, MO | - | |
4 | 5 | 88 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 7 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 2 | |
6 | 4 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | -2 | |
7 | 1 | 7S | Pat Schudy Springfield, MO | Springfield, MO | -6 | |
8 | 8 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | - |