
Drivers: click for decal request form
2011 WINNING DRIVERS
| Driver Name | Car Number | Race Class |
| Steve Clancey | 48D | Micro Sprints |
| Doug Hackett | 50H | Micro Sprints |
| Caeleb Isabell | 77H | Micro Sprints |
| Brendon Clark | 4 | Micro Sprints |
| Andrew Helm | 11X | Valley Sprints |
| Brad Ryun | 1X | Valley Sprints |
| John Helm | 12 | Valley Sprints |
| Mike Doney | 12X | Street Stocks |
| Gary Wise | 70 | Street Stocks |
| Jerry Schmidt | 11X | Street Stocks |
| Steven Gearhart | 26 | B Mods |
| Billy Crane | 48 | B Mods |
| Jason Smith | 11 | Dirt Demons |
| Jessica Lane | 1J | Dirt Demons |
| Tim Setzer | 51 | A Mods |
| Zach Sanders | 69 | A Mods |
| Tyler Nelson | 88 | Micro Sprint |
| Zach Clark | 2 | Sprint |
| Allen Bush | 22B | B Mod |
| Brad Dibben | 9 | A Mod |
| Bill Nolker | 41 | Micro Sprint |
| Trent Austin | 22C | Sprint |
| Spencer Stephens | 09JR | Street Stock |
| Shawn Burns | 28S | B Mod |
| Tyler Willms | 13 | Micro Sprint |
| Bryan Maze | 15 | Street Stock |
| Bud Edmond | 8 | Street Stock |
| John Lowe | 9 | Micro Sprint |
| Kenny Potter | 55 | Sprint |
| Kyle Hayes | 17X | Street Stock |
| John Johnson | 777 | Micro Sprint |
| Larry McCrackin | 44 | Street Stock |
| Bryan Montgomery | 33 | B Mod |
| Danny Anders | 15 | Dirt Demon |
| Trevor Johnson | 21 | Micro Sprint |
| Anthony Whitham | 22 | Street Stock |
| Brad Montgomery | 33 | B Mod |
| Alex Weimer | 33 | Dirt Demon |
| | |
Richmond Gear Weekends
August 26th
Winner - Frank Brown
August 27th
Winners: Tim Setzer
Gunner Martin
Joey Stephens
September 10th
Winners: Larry McCrackin
Brad Smith
Kyle Westerhold
2011 CONTINGENCY CONNECTION SPONSORS
OFFICAL SPONSOR LIST BONUS PROGRAM